A simple (trivial?) comparison of RED wines and what adj/nouns are shared from the set of top-10 words-about-wines.
#'s in table cells are the number of matches
(10/10 means identical words were used - e.g. the dark cells, which pit the same wine against itself!)
7 or more matches 4-6 matches 0-3 matches

chardonnay chenin_blanc gewurztramin greek_white gruner_veltl italian_whit madeira marsanne muscat other other_white pinot_blanc pinot_grigio port_blend portuguese_w rhone_style_ riesling rose roussanne sauvignon_bl semillon sherry spanish_whit sparkling torrontes viognier white_blend
chardonnay 9 5 3 3 4 3 2 3 3 1 4 4 4 5 4 3 5 4 4 4 3 1 2 5 1 4 4
chenin_blanc 5 9 5 4 4 4 3 2 4 2 6 3 5 5 4 3 7 6 5 4 4 2 2 7 1 4 5
gewurztramin 3 5 9 4 2 3 2 2 4 1 4 3 3 4 2 3 5 4 4 3 4 2 1 4 2 3 3
greek_white 3 4 4 9 3 5 1 3 3 1 6 4 5 3 4 4 3 4 4 3 3 3 4 4 3 3 5
gruner_veltl 4 4 2 3 9 3 2 2 2 0 4 3 4 5 6 2 3 4 3 4 2 1 2 5 2 3 4
italian_whit 3 4 3 5 3 10 3 4 5 0 6 5 5 3 4 4 3 4 4 3 3 2 3 5 2 3 6
madeira 2 3 2 1 2 3 9 1 4 1 4 1 2 3 2 1 3 2 2 3 2 3 2 3 2 2 3
marsanne 3 2 2 3 2 4 1 9 3 0 3 4 3 3 3 3 3 2 5 2 3 2 3 3 2 4 4
muscat 3 4 4 3 2 5 4 3 9 2 5 3 3 4 2 3 4 3 3 3 4 3 2 4 2 3 4
other 1 2 1 1 0 0 1 0 2 9 2 0 0 1 0 1 2 0 0 0 2 2 2 1 1 0 1
other_white 4 6 4 6 4 6 4 3 5 2 9 4 6 5 5 4 5 5 5 4 4 3 3 5 2 4 6
pinot_blanc 4 3 3 4 3 5 1 4 3 0 4 9 6 4 4 4 3 3 4 4 3 1 2 3 1 3 4
pinot_grigio 4 5 3 5 4 5 2 3 3 0 6 6 9 4 5 4 4 5 5 4 3 1 2 5 1 4 6
port_blend 5 5 4 3 5 3 3 3 4 1 5 4 4 9 5 3 5 4 4 4 4 2 1 5 1 4 4
portuguese_w 4 4 2 4 6 4 2 3 2 0 5 4 5 5 9 3 3 4 4 3 2 1 2 5 1 3 5
rhone_style_ 3 3 3 4 2 4 1 3 3 1 4 4 4 3 3 9 3 3 5 3 4 1 2 3 1 4 6
riesling 5 7 5 3 3 3 3 3 4 2 5 3 4 5 3 3 9 5 6 4 5 2 2 6 1 5 4
rose 4 6 4 4 4 4 2 2 3 0 5 3 5 4 4 3 5 9 5 4 3 1 1 6 1 4 5
roussanne 4 5 4 4 3 4 2 5 3 0 5 4 5 4 4 5 6 5 9 4 4 1 2 5 1 5 5
sauvignon_bl 4 4 3 3 4 3 3 2 3 0 4 4 4 4 3 3 4 4 4 9 3 1 2 4 2 4 4
semillon 3 4 4 3 2 3 2 3 4 2 4 3 3 4 2 4 5 3 4 3 9 2 1 3 1 5 4
sherry 1 2 2 3 1 2 3 2 3 2 3 1 1 2 1 1 2 1 1 1 2 9 6 2 6 2 2
spanish_whit 2 2 1 4 2 3 2 3 2 2 3 2 2 1 2 2 2 1 2 2 1 6 9 3 7 2 3
sparkling 5 7 4 4 5 5 3 3 4 1 5 3 5 5 5 3 6 6 5 4 3 2 3 9 2 4 6
torrontes 1 1 2 3 2 2 2 2 2 1 2 1 1 1 1 1 1 1 1 2 1 6 7 2 10 3 2
viognier 4 4 3 3 3 3 2 4 3 0 4 3 4 4 3 4 5 4 5 4 5 2 2 4 3 9 4
white_blend 4 5 3 5 4 6 3 4 4 1 6 4 6 4 5 6 4 5 5 4 4 2 3 6 2 4 9

Top matches for each wine, if had 6 or more identical words used

chardonnay

chenin_blanc

riesling : 7
sparkling : 7
other_white : 6
rose : 6

gewurztraminer

greek_white

other_white : 6

gruner_veltliner

portuguese_white : 6

italian_white

white_blend : 6
other_white : 6

madeira

marsanne

muscat

other

other_white

italian_white : 6
white_blend : 6
chenin_blanc : 6
greek_white : 6
pinot_grigio_gris : 6

pinot_blanc

pinot_grigio_gris : 6

pinot_grigio_gris

white_blend : 6
pinot_blanc : 6
other_white : 6

port_blend

portuguese_white

gruner_veltliner : 6

rhone_style_white_blend

white_blend : 6

riesling

chenin_blanc : 7
roussanne : 6
sparkling : 6

rose

sparkling : 6
chenin_blanc : 6

roussanne

riesling : 6

sauvignon_blanc

semillon

sherry

spanish_white : 6
torrontes : 6

spanish_white

torrontes : 7
sherry : 6

sparkling

chenin_blanc : 7
riesling : 6
white_blend : 6
rose : 6

torrontes

spanish_white : 7
sherry : 6

viognier

white_blend

italian_white : 6
other_white : 6
rhone_style_white_blend : 6
sparkling : 6
pinot_grigio_gris : 6